Simple setup
Download our app, plug in your frame and follow the simple on-screen instructions to get started
Easy organization
Upload photos, create multiple albums and select which ones to display on your frame
Google collections
Connect and sync your favorite Google photos collections and Dropbox albums
Technical Specification
Display Size | 10.1” |
Overall Size | 10.6”H x 7.4”W x 1.5”D |
Display Resolution | WXGA 1280 x 800 |
Touch Screen | IPS Touch Screen Brightness: 400 cd/m2 Contrast: 500:1 |
Available Colors | Black/Gold, Black/Silver, Wood/White, White |
Aspect Ratio | 16:10 |
Built-in Speaker | Yes |
Sensors | Auto Rotate Microphone Activity Sensor (Auto on/off, non-recording) |
Detachable Stand | Yes |
Works with Alexa | Yes |
Photo/Video (up to 15 secs) | JPG, PNG, MP4, MOV, MPEG |
Multi-Lingual Support | EN/DE/FR/ES/IT/JP |
Power Cord Length | 6 ft. |
Wall Mountable | Yes |
Customer Reviews
Which Nixplay frame is best for you?
Product name | 8" HD Screen Lola Edition | 9.7" QHD 2K Screen | 10" HD Touch Screen | 10" HD Touch Screen Matted | |||
---|---|---|---|---|---|---|---|
Price |
|
|
|
| |||
Display size | 8" | 9.7" | 10.1" | ||||
Unit dimensions (H/W/D) |
212 x 148 x 30 mm 8.35 x 5.83 x 1.18 inch |
273 x 223 x 34 mm 10.75 x 8.78 x 1.34 inch |
268 x 188 x 37 mm 10.55 x 7.4 x 1.46 inch |
||||
Display resolution | 1280 x 800 (HD) | 2048 x 1536 (2K) | 1280 x 800 (HD) | ||||
Aspect ratio | 16:10 | 4:3 | 16:10 | ||||
Frame model | W08F | W10G | W10P | ||||
Touch | |||||||
Wall mountable | |||||||
Available on all frames |
|